TUITION FEES BY STATE

  1. Quebec 15.000 – 22.000 Cad/year
  2. Ontario 21.000 – 35.000 Cad/year
  3. British Columbia 16.000 – 26.000 Cad/year
  4. Saskatchewan 6.000 – 21.000 Cad/year
  5. Saskatchewan 6.000 – 21.000 Cad/year
  6. Saskatchewan 6.000 – 21.000 Cad/year
  7. Alberta 11.000 – 22000 Cad/year
  8. Manitoba 10.000 – 16.000 Cad/year
  9. Manitoba 10.000 – 16.000 Cad/year
  10. Prince Edward Island 11.000 – 22000 Cad/year